NEW JERSEY EVENING - NJE
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Minggu, 22/Dec/2024 | NJE [1751] | 3 3 0 9 |
2 | Sabtu, 21/Dec/2024 | NJE [1750] | 2 1 6 8 |
3 | Jumat, 20/Dec/2024 | NJE [1749] | 8 9 2 1 |
4 | Kamis, 19/Dec/2024 | NJE [1748] | 0 9 0 6 |
5 | Rabu, 18/Dec/2024 | NJE [1747] | 1 3 7 3 |
6 | Selasa, 17/Dec/2024 | NJE [1746] | 5 2 7 9 |
7 | Senin, 16/Dec/2024 | NJE [1745] | 2 8 2 2 |
8 | Minggu, 15/Dec/2024 | NJE [1744] | 1 2 7 4 |
9 | Sabtu, 14/Dec/2024 | NJE [1743] | 4 1 7 2 |
10 | Jumat, 13/Dec/2024 | NJE [1742] | 7 0 3 6 |
11 | Kamis, 12/Dec/2024 | NJE [1741] | 0 4 7 9 |
12 | Rabu, 11/Dec/2024 | NJE [1740] | 2 0 9 5 |
13 | Selasa, 10/Dec/2024 | NJE [1739] | 0 1 6 8 |
14 | Senin, 09/Dec/2024 | NJE [1738] | 7 7 7 7 |
15 | Minggu, 08/Dec/2024 | NJE [1737] | 2 7 1 0 |
16 | Sabtu, 07/Dec/2024 | NJE [1736] | 1 7 5 6 |
17 | Jumat, 06/Dec/2024 | NJE [1735] | 8 5 6 7 |
18 | Kamis, 05/Dec/2024 | NJE [1734] | 6 3 7 3 |
19 | Rabu, 04/Dec/2024 | NJE [1733] | 4 1 8 9 |
20 | Selasa, 03/Dec/2024 | NJE [1732] | 3 8 3 9 |
21 | Senin, 02/Dec/2024 | NJE [1731] | 3 9 7 6 |
22 | Minggu, 01/Dec/2024 | NJE [1730] | 2 8 4 9 |
23 | Sabtu, 30/Nov/2024 | NJE [1729] | 2 2 8 8 |
24 | Jumat, 29/Nov/2024 | NJE [1728] | 7 0 8 2 |
25 | Kamis, 28/Nov/2024 | NJE [1727] | 9 4 8 8 |
26 | Rabu, 27/Nov/2024 | NJE [1726] | 5 0 1 5 |
27 | Selasa, 26/Nov/2024 | NJE [1725] | 4 6 1 2 |
28 | Senin, 25/Nov/2024 | NJE [1724] | 9 8 5 6 |
29 | Minggu, 24/Nov/2024 | NJE [1723] | 9 2 4 0 |
30 | Sabtu, 23/Nov/2024 | NJE [1722] | 3 9 0 4 |
31 | Jumat, 22/Nov/2024 | NJE [1721] | 5 3 4 5 |
32 | Kamis, 21/Nov/2024 | NJE [1720] | 2 7 3 0 |
33 | Rabu, 20/Nov/2024 | NJE [1719] | 2 2 8 9 |
34 | Selasa, 19/Nov/2024 | NJE [1718] | 7 3 1 5 |
35 | Senin, 18/Nov/2024 | NJE [1717] | 6 7 5 8 |
36 | Minggu, 17/Nov/2024 | NJE [1716] | 9 5 0 7 |
37 | Sabtu, 16/Nov/2024 | NJE [1715] | 6 7 1 4 |
38 | Jumat, 15/Nov/2024 | NJE [1714] | 3 2 5 9 |
39 | Kamis, 14/Nov/2024 | NJE [1713] | 9 1 3 5 |
40 | Rabu, 13/Nov/2024 | NJE [1712] | 7 1 9 0 |
41 | Selasa, 12/Nov/2024 | NJE [1711] | 1 7 5 9 |
42 | Senin, 11/Nov/2024 | NJE [1710] | 3 6 2 1 |
43 | Minggu, 10/Nov/2024 | NJE [1709] | 0 1 2 5 |
44 | Sabtu, 09/Nov/2024 | NJE [1708] | 4 2 9 3 |
45 | Jumat, 08/Nov/2024 | NJE [1707] | 7 4 2 2 |
46 | Kamis, 07/Nov/2024 | NJE [1706] | 5 3 0 5 |
47 | Rabu, 06/Nov/2024 | NJE [1705] | 4 6 0 1 |
48 | Selasa, 05/Nov/2024 | NJE [1704] | 6 6 2 4 |
49 | Senin, 04/Nov/2024 | NJE [1703] | 8 9 2 9 |
50 | Minggu, 03/Nov/2024 | NJE [1702] | 2 1 5 5 |
51 | Sabtu, 02/Nov/2024 | NJE [1701] | 1 7 7 3 |
52 | Jumat, 01/Nov/2024 | NJE [1700] | 9 0 9 5 |
53 | Kamis, 31/Oct/2024 | NJE [1699] | 3 1 3 9 |
54 | Rabu, 30/Oct/2024 | NJE [1698] | 4 4 1 0 |
55 | Selasa, 29/Oct/2024 | NJE [1697] | 7 2 7 0 |
56 | Senin, 28/Oct/2024 | NJE [1696] | 4 5 3 1 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved